|
|
MSDS - HYDRATED LIME
MATERIAL SAFETY DATA SHEET INFORMATION
| (Return To MSDS Menu)
| (For Quicklime MSDS)
|
|---|
| IDENTITY (As used on Label &and List) | HYDRATED LIME | |
|---|---|---|
| SECTION I - Manufacturer | ||
| Manufacturer's Name | Cheney Lime & Cement Company | |
| Address | 478 Graystone Road, Allgood, AL 35013 | |
| Telephone Number for Emergencies | 205-625-3031 | |
| Telephone Number for Information | 205-625-3031 | |
| Date Prepared | 7-10-00 | |
| SECTION II - Hazardous Ingredients/Identify Information | ||
| Common Name Chemical Identity Chemical Formula CAS Number | Hydrated Lime Calcium Hydroxide Ca(OH)2 1305-62-0 (EPA #349-3522) | |
| OSHA PEL | 10mg/M3 | |
| ACGIH TLV | 5mg/M3 | |
| Other Limits Recommended | ||
| % (optional) | ||
| SECTION III - Physical/Chemical Characteristics | ||
| Boiling Point | ||
| Specific Gravity (H20=1) | True 2.3 - 2.6 | |
| Vapor Pressure (mm Hg) | Dehydrated at 540oC at 1 ATM. | |
| Melting Point | Decomposes at 1076oF (588oC) | |
| Vapor Density (Air =1) | N/A | |
| Evaporation Rates (Butyl Acetate=1) | N/A | |
| Solubility in Water | Neglible (0.159 grams per 100 gms.sat.sol. at 25oC) | |
| Appearance and Odor | White powder, no odor | |
| SECTION IV - Fire and Explosion Hazard Data | ||
| Flash Point (Method Used) | N/A | |
| Flammable Limits | N/A | |
| LEL | N/A | |
| UEL | N/A | |
| Extinguishing Media | N/A | |
| Special Fire Fighting Procedures | Hydrated lime is incombustible and, unlike quicklime, it will not generate heat when in contact with water. | |
| Unusual Fire and Explosion Hazards | N/A | |
| SECTION V - Reactivity Data | ||
| Stability | Unstable: Yes Conditions to Avoid: Carbon dioxide in moist air, and acids. | |
| Stable: Yes If confined in water-tight container. | ||
| Incompatibility: Materials to Avoid | Contact with acids. | |
| Hazardous Decomposition or Byproducts | None | |
| Hazardous Polymerization | Will Not Occur: X | |
| May Occur: conditions to Avoid: | ||
| SECTION VI - Health Hazard Data | ||
| Route(s) of Entry | Inhalation? X | |
| Skin? | ||
| Ingestion? | ||
| Health Hazards (Acute and Chronic) | TLV 5mg/M3 | |
| Carcinogenicity? | N/A NTP? IARC Mongrographs? OSHA Regulated? | |
| Signs and Symptoms of Exposure | Under dusty conditions it can cause excessive drying of skin and plssible skin irritation. Eys and open cuts are particlularly vulnerable. | |
| Medical Conditions Generally Aggravated by Exposure | Open cuts | |
| Emergency and First Aid Procedures | Wash off all lime dust from skin with clean water; then optionally rinse skin with vinegar; apply burn ointment to affected areas. For eyes flush out immediately with water and see physician. | |
| Other Precautions | ||
| SECTION VII - Precautions for Safe Handling and Use | ||
| Steps to Be Taken in Case Material is Released or Spilled | Clean up by normal physical methods. | |
| Waste Disposal Method | Can be salvaged for use or emptied in sewer or removed to dump. | |
| Precautions to Be Taken in Handling and Storing | Keep product dry and avoid dusting. | |
| SECTION VIII - Control Measures | ||
| Respiratory Protector (Specify Type) | Protective dust mask | |
| Ventilation | Mechanical (General): Apply adequate ventilation to keep dust conc. below 5mg/M3 | |
| Other: Vent dust to a collector. | ||
| Local Exhaust: | ||
| Special: | ||
| Proctective Gloves | Normal work gloves in manual handling | |
| Eye Protection | Tight fitting safety goggles | |
| Other Protective Clothing or Equipment | Long sleeved shirt with buttoned collar. Long pants extending over work shoes. Protective cream may be used on exposed skin if needed. | |
| Work/Hygienic Practices | Hydrated lime dust should be washed from skin and hair. | |
Reference: U.S. Department of Labor, Occupational Safety and Health Administration (Non-Mandatory Form) Form approved OMB No. 1218-0072.
| Top |