|
|
MSDS - QUICKLIME
MATERIAL SAFETY DATA SHEET INFORMATION
| (Return To MSDS Menu)
| (For Hydrate MSDS)
|
|---|
| IDENTITY (As used on Label &and List) | QUICKLIME | |
|---|---|---|
| SECTION I - Manufacturer | ||
| Manufacturer's Name | Cheney Lime & Cement Company | |
| Address | 478 Graystone Road, Allgood, AL 35013 | |
| Telephone Number for Emergencies | 205-625-3031 | |
| Telephone Number for Information | 205-625-3031 | |
| Date Prepared | 7-10-00 | |
| SECTION II - Hazardous Ingredients/Identify Information | ||
| Common Name Chemical Identity Chemical Formula CAS Number | Quicklime Calcium Oxide CaO 1305-78-8 | |
| OSHA PEL | ||
| ACGIH TLV | 2mg/M3 | |
| Other Limits Recommended | ||
| % (optional) | ||
| SECTION III - Physical/Chemical Characteristics | ||
| Boiling Point | 5162oF (2850oC) | |
| Specific Gravity (H20=1) | ||
| Vapor Pressure (mm Hg) | N/A | |
| Melting Point | 4658oF (2570oC) | |
| Vapor Density (Air =1) | N/A | |
| Evaporation Rates (Butyl Acetate=1) | N/A | |
| Solubility in Water | Neglible (0.120 grams per 100 gms.sat.sol. at 25oC) | |
| Appearance and Odor | White lumps, pebbles or granules, no odor | |
| SECTION IV - Fire and Explosion Hazard Data | ||
| Flash Point (Method Used) | N/A | |
| Flammable Limits | N/A | |
| LEL | N/A | |
| UEL | N/A | |
| Extinguishing Media | N/A | |
| Special Fire Fighting Procedures | In itself, quicklime is incombustible. If it comes in contact with water or humid air it hydrates, evolving heat. Heat could ignite paper, wood or rags. | |
| Unusual Fire and Explosion Hazards | Water on quicklime causes an exothermic reaction, as noted above. | |
| SECTION V - Reactivity Data | ||
| Stability | Unstable: Yes Conditions to Avoid: Coming into contact with water, humid air or acids. | |
| Stable: Yes If no moisture or acids are present. | ||
| Incompatibility: Materials to Avoid | Should not be mixed or stored in contact with chemicals that are moist or have water of hydration. | |
| Hazardous Decomposition or Byproducts | None | |
| Hazardous Polymerization | Will Not Occur: X | |
| May Occur: conditions to Avoid: | ||
| SECTION VI - Health Hazard Data | ||
| Route(s) of Entry | Inhalation? X | |
| Skin? X | ||
| Ingestion? | ||
| Health Hazards (Acute and Chronic) | Under hot humid conditions quicklime can cause skin burns to a perspiring work or skin irritation. Can be irritating if inhaled, causing sneezing. | |
| Carcinogenicity? | N/A NTP? IARC Mongrographs? OSHA Regulated? | |
| Signs and Symptoms of Exposure | Redness of skin, sneezing. | |
| Medical Conditions Generally Aggravated by Exposure | N/A | |
| Emergency and First Aid Procedures | In case of burns or skin irritation use boric acid salve or burn ointment. For eyes, flush out immediately with water and see physician. | |
| Other Precautions | ||
| SECTION VII - Precautions for Safe Handling and Use | ||
| Steps to Be Taken in Case Material is Released or Spilled | Clean up by normal physical methods. | |
| Waste Disposal Method | Salvage for use or remove to dump. Do not place where heat of hydration by contact with water could ignite adjacent materials such as wood or paper. | |
| Precautions to Be Taken in Handling and Storing | Do not store near acids or chemicals which are moist or contain water of hydration. Store in a dry area. | |
| SECTION VIII - Control Measures | ||
| Respiratory Protector (Specify Type) | Protective dust mask | |
| Ventilation | Mechanical (General): Adequate to keep dust conc. below TLV. | |
| Other: Vent dust to a collector. | ||
| Local Exhaust: | ||
| Special: | ||
| Proctective Gloves | Normal work gloves | |
| Eye Protection | Tight fitting safety goggles | |
| Other Protective Clothing or Equipment | Long sleeved shirt with buttoned collar. Long pants extending over work shoes. Protective cream may be used on exposed skin if needed. | |
| Work/Hygienic Practices | Quicklime dust should be washed from skin and hair. | |
Reference: U.S. Department of Labor, Occupational Safety and Health Administration (Non-Mandatory Form) Form approved OMB No. 1218-0072.
| Top |