|
|
TRANSPORTATION
For customers wishing to use a freight brokerage service, a partial list is provided. (Please note that any freight broker wishing to appear on this list is welcome to email their information to sales@cheneylime.com. All lists are alphabetical and include the location of the main office.)
| TRUCK CARRIER | OFFICE | PHONE | BULK LIME | BAG LIME |
|---|---|---|---|---|
| Anderson Trucking | Alma, GA | 800-827-6325 | | |
| Boyd Bros. Transportation | Clayton, AL | 334-775-1400 | | |
| Butler & Company, Inc. | Vernon, AL | 800-633-8988 | | |
| C.T. Harris | Sandersville, GA | 800-798-2023 | | |
| Evergreen Transportation | Evergreen, AL | 800-525-5144 | | |
| Florida Rock & Tank Lines | White Springs, FL | 800-545-3281 | | |
| Hornady Transportation | Monroeville, AL | 251-575-4811 | | |
| J&M Tank Lines | Americus, GA | 800-456-8265 | | |
| Martin Transport | Decatur, AL (Kilgore, TX) | 903-983-6294 | | |
| Material Delivery Service | Pelham, AL | 800-274-7461 | | |
| M&M Trucking | Auburn, AL | 800-356-0483 | | |
| Moses Transportation | Marbury, AL | 205-294-2287 | | |
| Schwend Inc. | Dade City, FL | 800-243-7757 | | |
| Southern Class Trucking | Barnsville, GA | 770-358-4707 | | |
| Southern Tank Transport | Holly Hill, SC | 800-433-6713 | | |
| Startrans Inc. | Calera, AL | 877-829-4001 | | |
| Walpole Truck Lines | Mango, FL | 800-741-6800 | | |
| Wiley Sanders Truck Lines | Troy, AL | 800-392-8017 | | |
| Please note that this list may not include all carriers that are transporting lime products from the Shelby County, AL area. Carriers that become active in the area will be added periodically, or they can be added at the request of the carrier. | ||||
| RAIL CARRIER | OFFICE | PHONE | BULK | BAG |
|---|---|---|---|---|
| CSXT Transportation | Jacksonville, FL | 1-877-SHIPCSX | |
| FREIGHT COMPANY | OFFICE | PHONE | BULK | BAG |
|---|---|---|---|---|
| Abdon Transportation Systems | Lakeland, FL | 800-749-1468 | | |
| Classic Carriers, Inc. | Versailles, OH Drake A. Silver | 937-526-5100 Ext 7045 | | |
| FreightQuote.com | Kansas City, KS Keith Thomas | 800-323-5441 Ext: 1360 | | |
| J&J Logistics | Kansas City, KS Kirk Felder | 800-891-0280 Ext: 229 | | |
| Jim Wood Re-Transportation | Pensacola, FL Jim Wood | 866-922-1441 | | |
| Schneider Logistics | Atlanta, GA Lindsey | 866-419-0650 Ext: 4143 | | |
| For customers who want to use a freight brokerage service, this partial list of truck brokers is provided. A freight broker who would like to appear on this list is welcome to email their information to sales@cheneylime.com. (Note: Cheney Lime & Cement Company ships in full truckload quantities only.) | ||||
BULK PRODUCTS:
Truck Shipments:
Both bulk quicklime and bulk hydrated lime are transported in pneumatic trucks. These types of trucks use air pressure, generated by equipment on the
truck, to blow the product into a silo at the customer location. A truckload of bulk quicklime weighs about 25 tons (50,000 lbs.) A truckload of bulk
hydrated lime weighs about 18-25 tons (36,000 to 50,000 lbs).
Rail Shipments:
Bulk quicklime is transported in hoppercars. The quicklime drops from the bottom of the car into a type of unloading system. One type of system
has the quicklime drop into a screw and conveyor system where it is transported to the silo. Another unloading system involves the use of an unloading
pan that is attached to the opening a the bottom of the car. (There are multiple openings). The quicklime drops into this pan and is then subsequently
drawn into the system via vacuum, and is then transported to the silo. A hopper car of lime can be viewed as the equivalent of four trucks and weighs about
100 tons (200,000 lbs).
BAGGED PRODUCTS:
Truck Shipments:
This product can be transported on flatbeds or in vans. Generally, flatbeds are used most often. Dependent upon the individual carrier, the freight rates may
vary significatly between flatbeds and vans. Usually the product is unloaded using a forklift. Flatbed trucks can be loaded for side unloading if
specified in the product sales order. A truckload of bagged hydrated lime weighs about 22.50 tons (45,000 lbs).
| Top |